PowerPoint 2003 Essential Training with David Rivers is a movie-based tutorial designed to help new and existing PowerPoint users get a basic to intermediate understanding of this latest version of Microsoft Office PowerPoint. The training begins with a basic overview of the newly designed PowerPoint interface and quickly advances to cover such topics as formatting slides, adding charts and tables, graphics, special effects, printing, templates and much, much more. Exercise files accompany the training, allowing you to follow along and learn at your own pace.
Introduction
1. Getting Started
2. Beginning a Presentation
| new presentation | 12:03 | 17.9 MB |
| background color | 6:02 | 8.1 MB |
| design and color scheme | 2:34 | 4 MB |
| new slides and text | 3:46 | 5 MB |
| MS Word outlines | 3:20 | 4.7 MB |
3. Formatting Text Slides
| formatting text | 4:22 | 6.6 MB |
| aligning text | 2:20 | 3.5 MB |
| spacing and indents | 2:52 | 4.3 MB |
4. Working with Tables and Charts
| creating a table | 4:39 | 7.5 MB |
| formatting tables | 8:32 | 13.5 MB |
| MS Word tables | 7:33 | 11.1 MB |
| bar charts | 5:46 | 9.1 MB |
| editing data and chart type | 2:40 | 4.4 MB |
| MS Excel charts | 3:20 | 5.9 MB |
5. Adding Organization Charts and Diagrams
| creating a new chart | 4:05 | 6.3 MB |
| updating a chart | 2:07 | 3.3 MB |
| chart layout | 3:04 | 5.1 MB |
| diagrams | 4:42 | 7.4 MB |
6. Adding Images to a Presentation
| ClipArt | 8:23 | 13.3 MB |
| add and edit pictures | 4:18 | 7.2 MB |
| AutoShapes | 3:32 | 6 MB |
| WordArt | 4:06 | 6.7 MB |
7. Modifying Objects
| manipulating objects | 2:47 | 4.1 MB |
| formatting objects | 5:24 | 8.1 MB |
| grouping objects | 4:06 | 6.7 MB |
| ordering objects | 2:04 | 3.2 MB |
8. Adding Special Effects
| sounds | 3:19 | 5.3 MB |
| background music | 4:16 | 6.2 MB |
| movies | 2:30 | 3.9 MB |
| animation | 7:45 | 13.4 MB |
| emphasis | 2:09 | 3.7 MB |
| setting a motion path | 2:46 | 4.8 MB |
| ordering effects | 2:47 | 4.7 MB |
| transitions | 2:18 | 4.2 MB |
9. Creating Templates
| design templates | 5:35 | 7.6 MB |
| slide master | 4:28 | 6.4 MB |
| custom bullets | 4:55 | 7.6 MB |
| adding footers | 3:24 | 4.9 MB |
| the notes master | 2:39 | 3.1 MB |
| saving templates | 4:02 | 5.6 MB |
10. Creating Web Presentations
| group homepage | 3:59 | 5.8 MB |
| hyperlinks | 7:53 | 13.1 MB |
| publish as a web page | 4:45 | 7.9 MB |
11. Collaborating in PowerPoint
| password protection | 6:14 | 9.2 MB |
| comments | 5:23 | 7.4 MB |
| sending for review | 2:20 | 3.4 MB |
| merge revised copies | 4:25 | 6.7 MB |
12. Preparing to Deliver a Presentation
| checking spelling | 3:30 | 5.1 MB |
| research task pane | 3:58 | 7 MB |
| arranging slides | 2:47 | 4.3 MB |
| speaker notes | 3:52 | 5.9 MB |
| sending to MS Word | 2:24 | 3.9 MB |
| packaging for CD | 4:12 | 6.4 MB |
13. Delivering a Presentation
| hyperlinking | 6:49 | 10.7 MB |
| action buttons | 4:54 | 9 MB |
| custom shows | 3:04 | 5 MB |
| annotating | 4:40 | 6.3 MB |
| narrations, timing, repeating | 7:50 | 15 MB |
14. Printing
| printing slides | 5:24 | 7.9 MB |
| printing handouts | 2:29 | 3.5 MB |
| printing speaker notes | 2:00 | 2.5 MB |
| printing outlines | 2:07 | 2.7 MB |
15. Getting Help
| the Office Assistant | 6:52 | 12.8 MB |
| accessing help | 5:46 | 10.2 MB |
| MS Office Online | 4:12 | 7.7 MB |
| detect and repair | 2:15 | 3.1 MB |
Conclusion
More info :
http://movielibrary.lynda.com/html/modPage.asp?ID=100Download:
http://rapidshare.com/files/17168765/lnd-mpp2k3et.exe
http://rapidshare.com/files/17171151/lnd-mpp2k3et.rar.1
http://rapidshare.com/files/17172765/lnd-mpp2k3et.rar.2
http://rapidshare.com/files/17174572/lnd-mpp2k3et.rar.3
http://rapidshare.com/files/17176244/lnd-mpp2k3et.rar.4
0 Responses to "Lynda - PowerPoint 2003 Essential Training"
Post a Comment