FileMaker Pro has been around almost as long as personal computers. Now in its mid-20s, the application offers new and powerful additions to its impressive and mature feature set.
FileMaker Pro 8.5 Essential Training with Cris Ippolite gives comprehensive coverage of the program's primary principles and functions. From understanding the concept of a database and building and browsing records to designing smart user interfaces, from defining and validating fields to calculating and scripting essentials, Ippolite demonstrates and clarifies both the big picture and the finer points of database management with FileMaker Pro 8.5. The training also teaches users about a feature that is new to FileMaker 8.5--the Web Viewer--which allows the addition of a live web page within a record. Exercise files accompany the training.
Introduction
1. Getting Started
2. Database Creation Essentials
3. Working with Layouts
| Creating layouts | 2:18 | 1.8 MB |
| New layout wizard | 35:45 | 59.2 MB |
| Exploring layout tools and status area | 16:31 | 21.5 MB |
| Arranging, grouping, and locking layout objects | 10:29 | 13.1 MB |
| Layout Setup Dialog | 8:29 | 13 MB |
| Parts overview | 6:52 | 12.3 MB |
| Text formatting | 2:33 | 4.3 MB |
| Placing and formatting objects and graphics | 2:37 | 3.4 MB |
| Formatting fields and applying field attributes | 8:22 | 14.8 MB |
| Field behaviors | 4:45 | 6.9 MB |
| Creating and using Tab Control | 11:29 | 17.8 MB |
| Using auto-complete | 3:02 | 4.5 MB |
| Tab order | 5:33 | 6.7 MB |
4. Finding and Sorting Data
| Basic find | 7:33 | 8.1 MB |
| New requests in Find mode | 4:17 | 4.2 MB |
| Search symbols | 3:16 | 3.6 MB |
| Constraining and extending find requests | 3:19 | 3.8 MB |
| Finding matching records without Find mode | 2:30 | 3.6 MB |
| Find and replace | 2:25 | 2.9 MB |
| Sorting with one criteria | 2:56 | 2.8 MB |
| Sorting with related fields | 2:11 | 3.6 MB |
| Sorting with multiple criteria | 6:07 | 10.9 MB |
| Sorting using custom values | 3:07 | 5.9 MB |
| Sorting using buttons | 4:52 | 8.3 MB |
5. Value Lists
| Creating static value lists | 2:44 | 3.9 MB |
| Creating a value list from a field | 2:26 | 4.3 MB |
| Using value lists from other files | 1:36 | 2.2 MB |
| Displaying second fields only | 2:45 | 4.2 MB |
| Field control set up | 11:06 | 19 MB |
| Additional uses of value lists (sorting, field validations) | 4:04 | 7.4 MB |
6. Printing
| Print layouts | 1:02 | 0.7 MB |
| Previewing pages and print options | 3:12 | 4.9 MB |
| Printing lists | 1:42 | 2.1 MB |
| Printing details | 1:42 | 2.9 MB |
| Sliding objects | 2:33 | 4 MB |
| Printing merge letters | 3:52 | 5.2 MB |
| Printing labels and envelopes | 2:30 | 3.4 MB |
| Subsummary reports | 13:44 | 19 MB |
7. Calculation Essentials
| Definition of a calculation | 2:36 | 2 MB |
| Exploring the calculation dialog window | 7:06 | 11.7 MB |
| Date and time functions | 9:44 | 17.2 MB |
| Text functions | 4:27 | 7.9 MB |
| Get functions | 4:19 | 7.5 MB |
| Logic functions | 8:45 | 14.5 MB |
| Summary fields and functions | 3:43 | 6.4 MB |
8. Script Essentials
| Understanding scripts | 2:26 | 2.2 MB |
| Understanding script steps | 1:43 | 2.4 MB |
| Assigning script steps to buttons | 3:28 | 5.9 MB |
| The ScriptMaker dialog window and creating multi-line scripts | 5:01 | 8.4 MB |
| Subsummary script | 5:44 | 9.5 MB |
| Open script | 2:32 | 3.7 MB |
| Adding find criteria to a script | 5:13 | 8.8 MB |
| Using script parameters | 5:56 | 8.8 MB |
| The Send Mail script step and menu option | 3:10 | 5.5 MB |
| The script steps for saving as XLS or PDF | 8:24 | 14.1 MB |
9. Relationships
| ER diagrams | 3:34 | 2.8 MB |
| Primary and foreign keys | 9:58 | 11.8 MB |
| Creating relationships using the FileMaker Relationship Graph | 5:49 | 8.5 MB |
| Tables vs. table occurrences | 1:35 | 2.9 MB |
| Using related fields | 10:22 | 17.9 MB |
| Go to related Records / Go to found set of related records | 4:33 | 7.5 MB |
10. Portals
| Creating portals | 8:22 | 14.1 MB |
| Creating and deleting records via portals | 7:03 | 12.6 MB |
11. Windows
| Creating a new window | 3:46 | 6.3 MB |
| Scripting a new window | 2:49 | 4.3 MB |
| New window limitations | 1:53 | 2.8 MB |
12. Security
| Security overview | 2:18 | 1.8 MB |
| Understanding default accounts | 2:05 | 3 MB |
| Setting up accounts, privilege sets, and external privileges | 9:55 | 14.4 MB |
| Managing accounts | 2:33 | 2.8 MB |
| File options | 2:58 | 4.1 MB |
13. Building Solutions
| Understanding the project | 2:13 | 1.6 MB |
14. Web Viewer Control
| Introduction to the FileMaker Web Viewer | 0:28 | 0.3 MB |
| Using the Web Viewer | 8:55 | 17.7 MB |
| Setting up the Web Viewer using templates | 3:33 | 6 MB |
| Configuring the Web Viewer setup dialog | 3:45 | 7.2 MB |
| Setting up the Web Viewer using custom URLs | 6:19 | 13.3 MB |
| The Web Viewer in different modes | 8:12 | 16 MB |
| Setting Web Viewer script steps | 2:01 | 4.2 MB |
Conclusion
| Integrating Flash and Filemaker | 11:45 | 20.4 MB |
| Goodbye | 0:08 | 0.7 MB |
More info :
http://movielibrary.lynda.com/html/modPage.asp?ID=305Download:
http://rapidshare.com/files/18957272/lnd-fmp85et.exe
http://rapidshare.com/files/18958811/lnd-fmp85et.rar.1
http://rapidshare.com/files/18960302/lnd-fmp85et.rar.2
http://rapidshare.com/files/18962013/lnd-fmp85et.rar.3
http://rapidshare.com/files/18963747/lnd-fmp85et.rar.4
http://rapidshare.com/files/18964992/lnd-fmp85et.rar.5
http://rapidshare.com/files/18966229/lnd-fmp85et.rar.6
http://rapidshare.com/files/18967450/lnd-fmp85et.rar.7
http://rapidshare.com/files/18968283/lnd-fmp85et.rar.8
0 Responses to "Lynda - FileMaker Pro 8.5 Essential Training"
Post a Comment